Choose the right plan for your commodity trading needs
PlansLive Market Data
Global Commodity Market Overview
Current market data for key commodities across all categories
Grains
Commodity | Price | Unit | Trend |
---|---|---|---|
Wheat | 554.406 | USD/bushel | Down |
Corn | 339.935 | USD/bushel | Up |
Soybeans | 999.364 | USD/bushel | Up |
Oats | 525.848 | USD/bushel | Up |
Rice | 10.481 | USD/cwt | Down |
Barley | 308.111 | USD/ton | Up |
Metals
Commodity | Price | Unit | Trend |
---|---|---|---|
Gold | 1,933.39 | USD/oz | Down |
Silver | 22.01 | USD/oz | Up |
Copper | 4.04 | USD/lb | Down |
Platinum | 1,024.24 | USD/oz | Up |
Palladium | 1,247.59 | USD/oz | Up |
Steel Rebar | 550.31 | USD/ton | Up |
Energy
Commodity | Price | Unit | Trend |
---|---|---|---|
Crude Oil | 67.761 | USD/barrel | Down |
Natural Gas | 2.512 | USD/MMBtu | Down |
Gasoline | 1.427 | USD/gallon | Down |
Heating Oil | 2.003 | USD/gallon | Up |
Ethanol | 2.086 | USD/gallon | Down |
Coal | 63.559 | USD/ton | Up |
Soft Commodities
Commodity | Price | Unit | Trend |
---|---|---|---|
Coffee | 151.305 | USD/lb | Down |
Sugar | 25.499 | USD/lb | Up |
Cotton | 84.535 | USD/lb | Up |
Cocoa | 4,188.091 | USD/ton | Up |
Orange Juice | 227.509 | USD/lb | Down |
Lumber | 568.177 | USD/1000 board feet | Up |
Meats
Commodity | Price | Unit | Trend |
---|---|---|---|
Live Cattle | 179.304 | USD/lb | Up |
Feeder Cattle | 267.732 | USD/lb | Down |
Lean Hogs | 91.987 | USD/lb | Down |
Pork Bellies | 98.742 | USD/lb | Down |
Lamb | 485.929 | USD/cwt | Up |
Financial
Commodity | Price | Unit | Trend |
---|---|---|---|
Bitcoin | 45,121.98 | USD | Down |
Ethereum | 4,756.19 | USD | Up |
Dollar Index | 68.05 | Index Points | Up |
EUR/USD | 0.79 | USD | Down |
USD/JPY | 149.35 | JPY | Up |
Grains & Agricultural Commodities
Current prices for wheat, corn, soybeans, rice, barley and more
Grains Market Insights
Current Trends
Global wheat prices have been trending upward due to adverse weather conditions in major producing regions. Supply constraints are expected to continue through the next quarter.
- Weather conditions in major growing regions
- Export policies of key producing countries
- Changes in biofuel mandates affecting corn demand
- Global inventory levels for major grains
Regional Market Updates
South American soybean production is reporting record yields, potentially easing global supply pressures. Meanwhile, Asian rice exports have slowed due to new export restrictions.
Metals & Mining Products
Current prices for gold, silver, copper, platinum and more
Metals Market Insights
Current Trends
Precious metals are seeing increased demand as safe-haven assets amid global economic uncertainties. Industrial metals show mixed performance, with copper prices rising on infrastructure spending.
- Central bank policies and interest rates
- Infrastructure spending initiatives globally
- Green energy transition affecting metal demand
- Mining production challenges and labor disputes
Regional Market Updates
South American copper production facing operational challenges. Meanwhile, gold demand in Asian markets remains strong as cultural buying combines with investment demand.
Market Analysis & Reports
Expert insights and detailed commodity market reports

Q2 Agricultural Market Outlook
Published on April 15, 2025 • 28 pages
Comprehensive analysis of global grain markets, production forecasts, and price projections for the coming quarter.

Energy Market Trends & Analysis
Published on March 28, 2025 • 35 pages
In-depth review of crude oil, natural gas, and renewable energy markets with focus on emerging supply and demand patterns.

Precious & Industrial Metals Review
Published on March 10, 2025 • 42 pages
Analysis of global metal markets, including mining industry developments, regulatory changes, and price forecasts.
Access our complete library of market reports and analysis with a Pro membership.